Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 96 % 96 % 96 % 96
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 97 % 97 % 97 % 97
WAEC Result Checker ₦ 3400.0 ₦ 3380.0 ₦ 3380.0 ₦ 3380.0
NECO Result Checker ₦ 1500.0 ₦ 1450.0 ₦ 1450.0 ₦ 1450.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affilliate Top user API user Partner Super API Vadidity
500.0MB ₦116 ₦115 ₦115 ₦115 ₦115 ₦115 30 Days
500.0MB ₦132 ₦128 ₦128 ₦128 ₦128 ₦128 30 Days
500.0MB ₦140 ₦129 ₦129 ₦129 ₦129 ₦129 30 days
500.0MB ₦140 ₦140 ₦140 ₦140 ₦140 ₦140 30 DAYS
1.0GB ₦210 ₦210 ₦210 ₦210 ₦210 ₦210 24 hrs
1.0GB ₦210 ₦210 ₦210 ₦210 ₦210 ₦210 24 hrs
1.0GB ₦242 ₦242 ₦242 ₦242 ₦242 ₦242 30 Days
1.0GB ₦260 ₦257 ₦257 ₦257 ₦257 ₦257 30 days
1.0GB ₦260 ₦253 ₦253 ₦253 ₦253 ₦253 30 Days
1.024GB ₦262 ₦262 ₦262 ₦262 ₦262 ₦262 30 DAYS
2.0GB ₦484 ₦484 ₦484 ₦484 ₦484 ₦484 30 Days
2.0GB ₦520 ₦514 ₦514 ₦514 ₦514 ₦514 30 days
2.0GB ₦520 ₦506 ₦506 ₦506 ₦506 ₦506 30 Days
2.048GB ₦524 ₦524 ₦524 ₦524 ₦524 ₦524 30 DAYS
3.5GB ₦535 ₦535 ₦535 ₦535 ₦535 ₦535 48 hrs
3.0GB ₦726 ₦726 ₦726 ₦726 ₦726 ₦726 30 Days
3.0GB ₦780 ₦771 ₦771 ₦771 ₦771 ₦771 30 days
3.0GB ₦780 ₦759 ₦759 ₦759 ₦759 ₦759 30 Days
3.072GB ₦786 ₦786 ₦786 ₦786 ₦786 ₦786 30 DAYS
2.0GB ₦1164 ₦1152 ₦1152 ₦1152 ₦1152 ₦1152 30 Days
1.5GB ₦1164 ₦1152 ₦1152 ₦1152 ₦1152 ₦1152 30 Days
5.0GB ₦1210 ₦1210 ₦1210 ₦1210 ₦1210 ₦1210 30 Days
5.0GB ₦1290 ₦1285 ₦1285 ₦1285 ₦1285 ₦1285 30 days
5.0GB ₦1300 ₦1265 ₦1265 ₦1265 ₦1265 ₦1265 30 Days
5.12GB ₦1310 ₦1310 ₦1310 ₦1310 ₦1310 ₦1310 30 DAYS
5.0GB ₦1455 ₦1440 ₦1440 ₦1440 ₦1440 ₦1440 7 DAYS
3.0GB ₦1552 ₦1536 ₦1536 ₦1440 ₦1536 ₦1536 30 Days
4.0GB ₦1940 ₦1920 ₦1920 ₦1920 ₦1920 ₦1920 30 Days
15.0GB ₦2100 ₦2100 ₦2100 ₦2100 ₦2100 ₦2100 7 Days
10.0GB ₦2550 ₦2530 ₦2530 ₦2530 ₦2530 ₦2530 30 Days
10.0GB ₦2580 ₦2570 ₦2570 ₦2570 ₦2570 ₦2570 30 days
10.24GB ₦2620 ₦2620 ₦2620 ₦2620 ₦2620 ₦2620 30 Days
10.0GB ₦3395 ₦3360 ₦3360 ₦3360 ₦3360 ₦3360 30 Days
12.0GB ₦3880 ₦3840 ₦3840 ₦3840 ₦3840 ₦3840 30 Days
15.36GB ₦3930 ₦3930 ₦3930 ₦3930 ₦3930 ₦3930 30 days
20.48GB ₦5240 ₦5240 ₦5240 ₦5240 ₦5240 ₦5240 30 days
20.0GB ₦5335 ₦5280 ₦5280 ₦5280 ₦5280 ₦5280 30 Days
25.0GB ₦6305 ₦6240 ₦6240 ₦6240 ₦6240 ₦6240 30 Days
40.96GB ₦10480 ₦10480 ₦10480 ₦10480 ₦10480 ₦10480 30 days
40.0GB ₦10670 ₦10560 ₦10560 ₦10560 ₦10560 ₦10560 30 Days
75.0GB ₦15520 ₦15360 ₦15360 ₦15360 ₦15360 ₦15360 30 Days
120.0GB ₦21340 ₦21120 ₦21120 ₦21120 ₦21120 ₦21120 30 Days
200.0GB ₦29100 ₦28800 ₦28800 ₦28800 ₦28800 ₦28800 30 Days
160.0GB ₦29100 ₦28800 ₦28800 ₦28800 ₦28800 ₦28800 2 MONTHS
400.0GB ₦48500 ₦48000 ₦48000 ₦48000 ₦48000 ₦48000 3 Months
600.0GB ₦72750 ₦72000 ₦72000 ₦72000 ₦72000 ₦72000 3 Months
800.0GB ₦87300 ₦86400 ₦86400 ₦86400 ₦86400 ₦86400 6 Months
1.0TB ₦97000 ₦96000 ₦96000 ₦96000 ₦96000 ₦96000 1 Year
2.5TB ₦242500 ₦240000 ₦240000 ₦240000 ₦240000 ₦240000 1 Year
4.5TB ₦436500 ₦432000 ₦432000 ₦432000 ₦432000 ₦432000 1 Year
25.0TB ₦5596900 ₦5539200 ₦5539200 ₦5539200 ₦5539200 ₦5539200 SME DATA 3 Months
GLO DATA
Plan Size Smart user Affilliate Top user API user Vadidity
250.0MB ₦23 ₦23 ₦23 ₦23 Night/1Day
500.0MB ₦47 ₦47 ₦47 ₦47 Night/1Day
1.0GB ₦95 ₦92 ₦92 ₦92 Night/1Day
500.0MB ₦134 ₦134 ₦134 ₦134 30 DAYS
1.0GB ₦267 ₦267 ₦267 ₦267 30 DAYS
1.8GB ₦465 ₦465 ₦465 ₦465 14 days (800MB +2gb Night)
2.0GB ₦534 ₦534 ₦534 ₦534 30 DAYS
3.0GB ₦801 ₦801 ₦801 ₦801 30 DAYS
3.9GB ₦930 ₦930 ₦930 ₦930 30days (1.9GB +2gb Night)
7.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS
5.0GB ₦1335 ₦1335 ₦1335 ₦1335 30 DAYS
7.5GB ₦1395 ₦1395 ₦1395 ₦1395 30days (3.5GB +4gb Night)
9.2GB ₦1860 ₦1860 ₦1860 ₦1860 30days (5.2+4gb Night)
10.8GB ₦2325 ₦2325 ₦2325 ₦2325 30days (6.8+4gb Night)
10.0GB ₦2670 ₦2670 ₦2670 ₦2670 30 DAYS
14.0GB ₦2790 ₦2790 ₦2790 ₦2790 30days (10.GB +4gb Night)
18.0GB ₦3720 ₦3720 ₦3720 ₦3720 30days (14GB +4gb Night)
24.0GB ₦4650 ₦4650 ₦4650 ₦4650 30days (20GB +4gb Night)
29.5GB ₦7440 ₦7440 ₦7440 ₦7440 30days (27.5 +2gb Night)
50.0GB ₦9300 ₦9300 ₦9300 ₦9300 30days (46.0 +4gb Night)
93.0GB ₦13950 ₦13950 ₦13950 ₦13950 30days (86.0 +7gb Night)
119.0GB ₦16740 ₦16740 ₦16740 ₦16740 30days (109.0 +10gb Night)
138.0GB ₦18600 ₦18600 ₦18600 ₦18600 30days (126.0 +12gb Night)
225.0GB ₦28500 ₦27600 ₦27600 ₦27600 30 Days (MEGA DATA PLANS)
300.0GB ₦34200 ₦33120 ₦33120 ₦33120 30 Days (MEGA DATA PLANS)
425.0GB ₦47500 ₦46000 ₦46000 ₦46000 30 Days (MEGA DATA PLANS)
525.0GB ₦57000 ₦55200 ₦55200 ₦55200 120 Days (MEGA DATA PLANS)
675.0GB ₦71250 ₦69000 ₦69000 ₦69000 120 Days (MEGA DATA PLANS)
1.0TB ₦80000 ₦80000 ₦80000 ₦80000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affilliate Top user API user Vadidity
100.0MB ₦75 ₦72 ₦72 ₦72 2 DAYS (Don't buy if owing)
100.0MB ₦100 ₦85 ₦85 ₦85 7 Days
500.0MB ₦140 ₦138 ₦138 ₦138 30 days{Corpoorate Gifting}
300.0MB ₦150 ₦110 ₦110 ₦110 7 Days
1.0GB ₦275 ₦272 ₦272 ₦272 30 days{Corpoorate Gifting}
2.0GB ₦550 ₦544 ₦544 ₦544 30 days{Corpoorate Gifting}
1.5GB ₦850 ₦800 ₦800 ₦800 30 Days
2.0GB ₦1020 ₦960 ₦960 ₦960 30 Days
3.0GB ₦1275 ₦1200 ₦1200 ₦1200 30 Days
5.0GB ₦1375 ₦1360 ₦1360 ₦1360 30 days{Corpoorate Gifting}
4.5GB ₦1700 ₦1600 ₦1600 ₦1600 30 Days
6.0GB ₦2125 ₦2000 ₦2000 ₦2000 30 Days
10.0GB ₦2750 ₦2720 ₦2720 ₦2720 30 Days
11.0GB ₦3400 ₦3200 ₦3200 ₦3200 30 Days
15.0GB ₦4125 ₦4080 ₦4080 ₦4080 30 Days
20.0GB ₦4250 ₦4000 ₦4000 ₦4000 30 Days
40.0GB ₦8500 ₦8000 ₦8000 ₦8000 30 days
75.0GB ₦12750 ₦12000 ₦12000 ₦12000 30 Days
120.0GB ₦17000 ₦16000 ₦16000 ₦16000 30 days
9MOBILE DATA
Plan Size Smart user Affilliate Top user API user Vadidity
1.0GB ₦200 ₦150 ₦150 ₦150 30 Days
2.0GB ₦400 ₦300 ₦300 ₦300 30 Days
500.0MB ₦460 ₦450 ₦450 ₦450 30 days{Gifting}
3.0GB ₦600 ₦450 ₦450 ₦450 30 Days
4.0GB ₦800 ₦600 ₦600 ₦600 30 Days
1.5GB ₦920 ₦900 ₦900 ₦900 30 days{Gifting}
5.0GB ₦1000 ₦750 ₦750 ₦750 30 Days
2.0GB ₦1150 ₦1120 ₦1115 ₦1120 30 days{Gifting}
3.0GB ₦1400 ₦1380 ₦1380 ₦1380 30 days{Gifting}
4.5GB ₦1850 ₦1830 ₦1830 ₦1830 30 days{Gifting}
10.0GB ₦2000 ₦1500 ₦1500 ₦1500 30 Days
11.0GB ₦3650 ₦3600 ₦3600 ₦3600 30 days{Gifting}
15.0GB ₦4600 ₦4500 ₦4500 ₦4500 30 days{Gifting}
40.0GB ₦9200 ₦8900 ₦8900 ₦8900 30 days{Gifting}